Usage Statistics for alfapen.ir

Summary Period: June 2010
Generated 01-Jul-2010 01:58 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 107502
Total Files 90683
Total Pages 50393
Total Visits 2372
Total KBytes 461692
Total Unique Sites 1196
Total Unique URLs 274
Total Unique Referrers 228
Total Unique User Agents 592
. Avg Max
Hits per Hour 149 2312
Hits per Day 3583 10246
Files per Day 3022 9879
Pages per Day 1679 8520
Visits per Day 79 133
KBytes per Day 15390 34538
Hits by Response Code
Code 200 - OK 90683
Code 206 - Partial Content 290
Code 302 - Found 214
Code 304 - Not Modified 6453
Code 403 - Forbidden 3
Code 404 - Not Found 9859

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 3082 2.87% 2387 2.63% 225 0.45% 93 3.92% 94 7.86% 26651 5.77%
2 2158 2.01% 1677 1.85% 196 0.39% 79 3.33% 73 6.10% 19274 4.17%
3 1704 1.59% 1097 1.21% 170 0.34% 70 2.95% 62 5.18% 19810 4.29%
4 1826 1.70% 1567 1.73% 824 1.64% 120 5.06% 78 6.52% 5869 1.27%
5 2557 2.38% 1934 2.13% 823 1.63% 133 5.61% 72 6.02% 10683 2.31%
6 4521 4.21% 2540 2.80% 218 0.43% 77 3.25% 83 6.94% 25896 5.61%
7 3237 3.01% 2349 2.59% 185 0.37% 91 3.84% 99 8.28% 18006 3.90%
8 2647 2.46% 2110 2.33% 199 0.39% 103 4.34% 98 8.19% 25578 5.54%
9 2598 2.42% 2071 2.28% 289 0.57% 90 3.79% 94 7.86% 24002 5.20%
10 1515 1.41% 1133 1.25% 78 0.15% 46 1.94% 69 5.77% 9520 2.06%
11 1473 1.37% 1170 1.29% 239 0.47% 65 2.74% 61 5.10% 13088 2.83%
12 3583 3.33% 2312 2.55% 201 0.40% 73 3.08% 85 7.11% 29446 6.38%
13 2883 2.68% 2050 2.26% 215 0.43% 77 3.25% 80 6.69% 34538 7.48%
14 2608 2.43% 1760 1.94% 239 0.47% 71 2.99% 74 6.19% 29312 6.35%
15 2177 2.03% 1576 1.74% 135 0.27% 57 2.40% 62 5.18% 13664 2.96%
16 3207 2.98% 2810 3.10% 955 1.90% 89 3.75% 88 7.36% 19495 4.22%
17 1147 1.07% 904 1.00% 92 0.18% 54 2.28% 59 4.93% 6121 1.33%
18 5003 4.65% 4880 5.38% 4349 8.63% 88 3.71% 76 6.35% 6255 1.35%
19 9709 9.03% 9541 10.52% 8383 16.64% 114 4.81% 78 6.52% 11247 2.44%
20 8592 7.99% 7772 8.57% 6138 12.18% 97 4.09% 84 7.02% 12393 2.68%
21 7342 6.83% 7229 7.97% 6632 13.16% 84 3.54% 71 5.94% 5970 1.29%
22 10246 9.53% 9879 10.89% 8520 16.91% 115 4.85% 84 7.02% 13374 2.90%
23 9122 8.49% 8931 9.85% 8094 16.06% 89 3.75% 72 6.02% 8996 1.95%
24 3598 3.35% 3368 3.71% 2111 4.19% 68 2.87% 70 5.85% 11810 2.56%
25 1320 1.23% 693 0.76% 76 0.15% 47 1.98% 49 4.10% 4168 0.90%
26 764 0.71% 638 0.70% 59 0.12% 44 1.85% 51 4.26% 7932 1.72%
27 2917 2.71% 1986 2.19% 161 0.32% 60 2.53% 69 5.77% 13032 2.82%
28 1973 1.84% 1652 1.82% 192 0.38% 58 2.45% 84 7.02% 11605 2.51%
29 2467 2.29% 1528 1.68% 183 0.36% 55 2.32% 58 4.85% 14800 3.21%
30 1526 1.42% 1139 1.26% 212 0.42% 65 2.74% 68 5.69% 9157 1.98%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2809 2.61% 90 2726 3.01% 82 2482 4.93% 115 3462 0.75%
1 69 2094 1.95% 66 1989 2.19% 61 1844 3.66% 83 2493 0.54%
2 181 5455 5.07% 178 5358 5.91% 171 5136 10.19% 236 7091 1.54%
3 91 2738 2.55% 59 1781 1.96% 19 594 1.18% 326 9773 2.12%
4 193 5794 5.39% 179 5381 5.93% 119 3588 7.12% 624 18706 4.05%
5 239 7193 6.69% 215 6453 7.12% 112 3389 6.73% 1209 36279 7.86%
6 167 5020 4.67% 120 3606 3.98% 22 663 1.32% 860 25801 5.59%
7 205 6172 5.74% 184 5526 6.09% 87 2629 5.22% 1420 42604 9.23%
8 204 6146 5.72% 166 4984 5.50% 47 1418 2.81% 1329 39875 8.64%
9 187 5624 5.23% 162 4861 5.36% 83 2491 4.94% 1140 34195 7.41%
10 221 6645 6.18% 179 5386 5.94% 87 2613 5.19% 1066 31979 6.93%
11 167 5023 4.67% 130 3924 4.33% 58 1765 3.50% 783 23485 5.09%
12 149 4495 4.18% 128 3840 4.23% 59 1779 3.53% 1230 36892 7.99%
13 98 2942 2.74% 76 2293 2.53% 9 283 0.56% 613 18377 3.98%
14 147 4423 4.11% 121 3659 4.03% 67 2036 4.04% 507 15211 3.29%
15 189 5682 5.29% 160 4800 5.29% 82 2479 4.92% 551 16537 3.58%
16 255 7664 7.13% 235 7061 7.79% 172 5187 10.29% 533 15999 3.47%
17 247 7437 6.92% 182 5483 6.05% 121 3643 7.23% 853 25598 5.54%
18 162 4884 4.54% 137 4117 4.54% 83 2497 4.96% 551 16527 3.58%
19 175 5278 4.91% 154 4645 5.12% 80 2419 4.80% 856 25685 5.56%
20 105 3179 2.96% 77 2317 2.56% 37 1117 2.22% 428 12832 2.78%
21 25 779 0.72% 15 479 0.53% 10 328 0.65% 68 2028 0.44%
22 0 18 0.02% 0 9 0.01% 0 8 0.02% 7 198 0.04%
23 0 8 0.01% 0 5 0.01% 0 5 0.01% 2 65 0.01%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 46590 43.34% 23935 5.18% /home-fa.html
2 1244 1.16% 1147 0.25% /style/fa/boxstyle.css
3 1237 1.15% 996 0.22% /style/fa/ads.css
4 1234 1.15% 1421 0.31% /style/search.css
5 1231 1.15% 5179 1.12% /style/fa/style.css
6 1000 0.93% 3081 0.67% /functions.js
7 992 0.92% 23864 5.17% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
8 943 0.88% 1453 0.31% /skins/fa/Default/styles.css
9 936 0.87% 956 0.21% /RadControls/Menu/Scripts/4_2_0/menu.css
10 597 0.56% 3987 0.86% /alfapen_content/media/image/2008/12/52_thum.jpeg
11 589 0.55% 7745 1.68% /window-fa.html
12 474 0.44% 2598 0.56% /alfapen_content/media/image/2009/10/199_thum.jpeg
13 362 0.34% 1287 0.28% /alfapen_content/media/image/2009/10/214_thum.jpeg
14 359 0.33% 3202 0.69% /alfapen_content/media/image/2008/12/56_thum.jpeg
15 359 0.33% 3188 0.69% /alfapen_content/media/image/2008/12/57_thum.jpeg
16 356 0.33% 1667 0.36% /alfapen_content/media/image/2009/03/126_thum.jpeg
17 352 0.33% 1094 0.24% /alfapen_content/media/image/2008/12/7_thum.jpeg
18 351 0.33% 1284 0.28% /alfapen_content/media/image/2008/12/6_thum.jpeg
19 349 0.32% 1816 0.39% /alfapen_content/media/image/2009/01/108_thum.jpeg
20 348 0.32% 1787 0.39% /alfapen_content/media/image/2009/01/106_thum.jpeg
21 347 0.32% 3534 0.77% /alfapen_content/media/image/2009/01/107_thum.jpeg
22 346 0.32% 1791 0.39% /alfapen_content/media/image/2009/01/104_thum.jpeg
23 345 0.32% 1922 0.42% /alfapen_content/media/image/2009/01/105_thum.jpeg
24 345 0.32% 4650 1.01% /wood-fa.html
25 343 0.32% 2468 0.53% /alfapen_content/media/image/2008/12/58_thum.jpeg
26 342 0.32% 1143 0.25% /alfapen_content/media/image/2008/12/55_thum.jpeg
27 341 0.32% 1305 0.28% /alfapen_content/media/image/2008/12/51_thum.jpeg
28 341 0.32% 2146 0.46% /alfapen_content/media/image/2008/12/8_thum.jpeg
29 340 0.32% 1365 0.30% /alfapen_content/media/image/2009/03/165_thum.jpeg
30 337 0.31% 1874 0.41% /alfapen_content/media/image/2009/03/164_thum.jpeg

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 204 0.19% 48844 10.58% /alfapen_content/media/image/2009/01/68_orig.pdf
2 87 0.08% 26655 5.77% /alfapen_content/media/image/2008/12/30_orig.pdf
3 46590 43.34% 23935 5.18% /home-fa.html
4 992 0.92% 23864 5.17% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
5 589 0.55% 7745 1.68% /window-fa.html
6 10 0.01% 5697 1.23% /alfapen_content/fa/home/pr.rar
7 1231 1.15% 5179 1.12% /style/fa/style.css
8 345 0.32% 4650 1.01% /wood-fa.html
9 597 0.56% 3987 0.86% /alfapen_content/media/image/2008/12/52_thum.jpeg
10 296 0.28% 3819 0.83% /jammakina-fa.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 46590 43.34% 969 41.82% /home-fa.html
2 589 0.55% 344 14.85% /window-fa.html
3 296 0.28% 153 6.60% /jammakina-fa.html
4 345 0.32% 101 4.36% /wood-fa.html
5 122 0.11% 51 2.20% /accessory-fa.html
6 189 0.18% 45 1.94% /machine-fa.html
7 208 0.19% 37 1.60% /branch-fa.html
8 70 0.07% 30 1.29% /profilepage-smartwin-fa.html
9 63 0.06% 28 1.21% /profilepage-winmark-fa.html
10 79 0.07% 27 1.17% /machine-dinctur-fa.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 46590 43.34% 750 32.24% /home-fa.html
2 589 0.55% 274 11.78% /window-fa.html
3 345 0.32% 167 7.18% /wood-fa.html
4 296 0.28% 154 6.62% /jammakina-fa.html
5 208 0.19% 102 4.39% /branch-fa.html
6 155 0.14% 89 3.83% /contactus-fa.html
7 122 0.11% 53 2.28% /accessory-fa.html
8 189 0.18% 50 2.15% /machine-fa.html
9 75 0.07% 40 1.72% /sampa/media/showmedia.aspx
10 76 0.07% 38 1.63% /others-fa.html

Top 30 of 1196 Total Sites
# Hits Files KBytes Visits Hostname
1 4547 4.23% 4547 5.01% 0 0.00% 22 0.93% 188.92.77.16
2 4547 4.23% 4547 5.01% 0 0.00% 22 0.93% 188.92.77.21
3 4546 4.23% 4546 5.01% 0 0.00% 22 0.93% 188.92.77.14
4 4546 4.23% 4546 5.01% 0 0.00% 22 0.93% 188.92.77.18
5 4546 4.23% 4546 5.01% 0 0.00% 22 0.93% 188.92.77.19
6 4545 4.23% 4545 5.01% 0 0.00% 22 0.93% 188.92.77.15
7 4543 4.23% 4543 5.01% 0 0.00% 22 0.93% 188.92.77.13
8 4543 4.23% 4543 5.01% 0 0.00% 22 0.93% 188.92.77.17
9 4543 4.23% 4543 5.01% 0 0.00% 22 0.93% 188.92.77.20
10 1699 1.58% 246 0.27% 7651 1.66% 4 0.17% 95.38.42.2
11 1147 1.07% 1147 1.26% 0 0.00% 18 0.76% zestservers.com
12 1036 0.96% 318 0.35% 8219 1.78% 2 0.08% 91.98.182.121.pol.ir
13 776 0.72% 776 0.86% 0 0.00% 25 1.05% 221043.ds.nac.net
14 765 0.71% 192 0.21% 1612 0.35% 1 0.04% 78.38.100.38
15 664 0.62% 159 0.18% 1040 0.23% 2 0.08% 85.185.241.98
16 658 0.61% 658 0.73% 124 0.03% 22 0.93% 178553.ds.nac.net
17 654 0.61% 654 0.72% 0 0.00% 20 0.84% plesk4.amhosting.com
18 630 0.59% 343 0.38% 1366 0.30% 8 0.34% 80.191.224.18
19 557 0.52% 282 0.31% 5888 1.28% 118 4.97% b3091091.crawl.yahoo.net
20 509 0.47% 421 0.46% 3130 0.68% 5 0.21% 217.219.202.7
21 485 0.45% 485 0.53% 794 0.17% 36 1.52% 647760.ds.nac.net
22 471 0.44% 93 0.10% 645 0.14% 1 0.04% 91.98.185.92.pol.ir
23 421 0.39% 136 0.15% 2140 0.46% 2 0.08% 77.77.108.2
24 421 0.39% 110 0.12% 1053 0.23% 1 0.04% 91.99.169.121.parsonline.net
25 409 0.38% 348 0.38% 2924 0.63% 7 0.30% 78.39.107.130
26 404 0.38% 404 0.45% 0 0.00% 24 1.01% 204.14.110.100
27 393 0.37% 365 0.40% 2194 0.48% 7 0.30% 95.38.46.133
28 387 0.36% 387 0.43% 614 0.13% 35 1.48% 616817.ds.nac.net
29 359 0.33% 282 0.31% 5580 1.21% 208 8.77% spider93.yandex.ru
30 329 0.31% 317 0.35% 3902 0.85% 5 0.21% 109.122.192.25

Top 10 of 1196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 0.10% 112 0.12% 29611 6.41% 0 0.00% not-assigned.privatedns.com
2 1036 0.96% 318 0.35% 8219 1.78% 2 0.08% 91.98.182.121.pol.ir
3 1699 1.58% 246 0.27% 7651 1.66% 4 0.17% 95.38.42.2
4 120 0.11% 102 0.11% 6669 1.44% 1 0.04% 188.158.197.47
5 187 0.17% 151 0.17% 6011 1.30% 1 0.04% 188.158.198.216
6 557 0.52% 282 0.31% 5888 1.28% 118 4.97% b3091091.crawl.yahoo.net
7 217 0.20% 154 0.17% 5792 1.25% 1 0.04% 89.144.178.28
8 359 0.33% 282 0.31% 5580 1.21% 208 8.77% spider93.yandex.ru
9 159 0.15% 73 0.08% 5329 1.15% 1 0.04% 94-182-33-36.rasana.net
10 174 0.16% 129 0.14% 4927 1.07% 1 0.04% dsl95-10-20307.ttnet.net.tr

Top 30 of 228 Total Referrers
# Hits Referrer
1 12737 11.85% http://www.alfapen.ir/
2 11148 10.37% http://www.alfapen.ir/window-fa.html
3 6688 6.22% - (Direct Request)
4 6161 5.73% http://www.alfapen.ir/jammakina-fa.html
5 5409 5.03% http://www.alfapen.ir/wood-fa.html
6 2100 1.95% http://www.alfapen.ir/home-fa.html
7 2000 1.86% http://about-dating-sites.citywidefundinginc.com/
8 2000 1.86% http://black-free-gay-personals.baslog.com/
9 2000 1.86% http://christian-science-singles.templehillresort.com/
10 2000 1.86% http://dating-in-calgary-alberta.citywidefundinginc.com/
11 2000 1.86% http://definition-for-flirting-currencies.wisconsinsigns.com/
12 2000 1.86% http://employee-dating-policy.sloc10.com/
13 2000 1.86% http://free-comparable-auto-insurance-quotes.insurance-auto.net/
14 2000 1.86% http://getting-out-of-abusive-relationships.pointonesystems.com/
15 2000 1.86% http://msn-personals-location-online-2007.pointonesystems.com/
16 2000 1.86% http://nude-dating-sim.witchhunteronline.com/
17 2000 1.86% http://singles-in-chalmers-indiana.baslog.com/
18 2000 1.86% http://singles-usa-for-chinese.flowers-in.com/
19 2000 1.86% http://strong-client-relationships.templehillresort.com/
20 2000 1.86% http://teen-relationships-drinking-drugs.flowers-in.com/
21 2000 1.86% http://the-bases-in-dating.v-cgw.com/
22 2000 1.86% http://tips-on-improving-relationships.in3000.com/
23 2000 1.86% http://top-40-singles-cd.andrelic.com/
24 1999 1.86% http://relationships-jokes.provintech-intl.com/
25 1992 1.85% http://chinese-dating-services.witchhunteronline.com/
26 1984 1.85% http://safely-dating.parkeybros.com/
27 1830 1.70% http://www.alfapen.ir/machine-fa.html
28 1216 1.13% http://www.alfapen.ir/accessory-fa.html
29 1183 1.10% http://www.alfapen.ir/machine-hegsan-fa.html
30 1139 1.06% http://www.alfapen.ir/machine-kaban-fa.html

Top 20 of 347 Total Search Strings
# Hits Search String
1 77 10.24% پنجره دو جداره
2 53 7.05% پنجره دوجداره
3 22 2.93% در و پنجره
4 14 1.86% شیشه دوجداره
5 13 1.73% دروپنجره دوجداره
6 12 1.60% شیشه دو جداره
7 11 1.46% پنجره دو جداره upvc
8 9 1.20% در و پنجره دو جداره
9 9 1.20% دوجداره
10 9 1.20% قیمت پنجره دوجداره
11 9 1.20% پنجره های دو جداره
12 8 1.06% قیمت پنجره دو جداره
13 7 0.93% -
14 7 0.93% قیمت پنجره upvc
15 6 0.80% alfapen
16 6 0.80% alfapen winmark
17 6 0.80% پنجره های دو جداره upvc
18 5 0.66% آلفا پن
19 5 0.66% خط تولید
20 5 0.66% خط تولید شیشه دوجداره

Top 15 of 592 Total User Agents
# Hits User Agent
1 40907 38.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 5796 5.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 4882 4.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 1686 1.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
5 1635 1.52% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
6 1584 1.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6)
7 1294 1.20% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
8 1291 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 1236 1.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
10 1176 1.09% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727)
11 1112 1.03% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
12 964 0.90% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
13 878 0.82% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)
14 866 0.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
15 791 0.74% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.19)+Gecko/2010031422+Firefox/3.0.19

Usage by Country for June 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 83191 77.39% 72676 80.14% 267477 57.93% Unresolved/Unknown
2 13669 12.72% 11052 12.19% 90078 19.51% Network
3 5051 4.70% 3350 3.69% 56017 12.13% US Commercial
4 3636 3.38% 2036 2.25% 24405 5.29% Iran
5 699 0.65% 558 0.62% 10252 2.22% Russian Federation
6 322 0.30% 271 0.30% 5504 1.19% Turkey
7 266 0.25% 178 0.20% 4924 1.07% Non-Profit Organization
8 157 0.15% 149 0.16% 736 0.16% Old style Arpanet (arpa)
9 145 0.13% 138 0.15% 892 0.19% Germany
10 137 0.13% 68 0.07% 381 0.08% Czech Republic
11 68 0.06% 63 0.07% 303 0.07% Georgia
12 54 0.05% 52 0.06% 222 0.05% Switzerland
13 52 0.05% 50 0.06% 151 0.03% China
14 36 0.03% 34 0.04% 131 0.03% Romania
15 8 0.01% 3 0.00% 39 0.01% Seychelles
16 4 0.00% 2 0.00% 0 0.00% Australia
17 4 0.00% 0 0.00% 2 0.00% Latvia
18 3 0.00% 3 0.00% 180 0.04% Japan


Generated by Webalizer Version 2.01