Usage Statistics for alfapen.ir

Summary Period: April 2010
Generated 01-May-2010 01:51 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 109569
Total Files 85789
Total Pages 41713
Total Visits 2328
Total KBytes 634587
Total Unique Sites 1384
Total Unique URLs 328
Total Unique Referrers 198
Total Unique User Agents 546
. Avg Max
Hits per Hour 152 2271
Hits per Day 3652 10710
Files per Day 2859 9485
Pages per Day 1390 7133
Visits per Day 77 234
KBytes per Day 21153 39151
Hits by Response Code
Undefined response code 1
Code 200 - OK 85789
Code 206 - Partial Content 551
Code 302 - Found 95
Code 304 - Not Modified 10759
Code 400 - Bad Request 1
Code 403 - Forbidden 4
Code 404 - Not Found 12158
Code 405 - Method Not Allowed 210
Code 500 - Internal Server Error 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 371 0.34% 317 0.37% 73 0.18% 36 1.55% 39 2.82% 1883 0.30%
2 675 0.62% 591 0.69% 63 0.15% 41 1.76% 43 3.11% 6619 1.04%
3 1927 1.76% 1672 1.95% 185 0.44% 48 2.06% 51 3.68% 15005 2.36%
4 2289 2.09% 1478 1.72% 250 0.60% 56 2.41% 55 3.97% 34761 5.48%
5 3405 3.11% 2153 2.51% 519 1.24% 70 3.01% 60 4.34% 29127 4.59%
6 2161 1.97% 1636 1.91% 185 0.44% 65 2.79% 61 4.41% 13742 2.17%
7 2200 2.01% 1762 2.05% 164 0.39% 57 2.45% 59 4.26% 28513 4.49%
8 2023 1.85% 1614 1.88% 198 0.47% 54 2.32% 56 4.05% 25895 4.08%
9 2122 1.94% 1204 1.40% 181 0.43% 47 2.02% 46 3.32% 15115 2.38%
10 2760 2.52% 1996 2.33% 199 0.48% 62 2.66% 62 4.48% 23802 3.75%
11 3322 3.03% 2156 2.51% 268 0.64% 92 3.95% 69 4.99% 24633 3.88%
12 3053 2.79% 1692 1.97% 184 0.44% 67 2.88% 60 4.34% 21669 3.41%
13 1802 1.64% 1485 1.73% 257 0.62% 73 3.14% 61 4.41% 15949 2.51%
14 3713 3.39% 2592 3.02% 304 0.73% 101 4.34% 103 7.44% 21251 3.35%
15 7586 6.92% 5727 6.68% 4160 9.97% 82 3.52% 71 5.13% 24439 3.85%
16 7053 6.44% 6692 7.80% 6071 14.55% 86 3.69% 71 5.13% 9329 1.47%
17 7030 6.42% 5913 6.89% 4255 10.20% 88 3.78% 81 5.85% 33541 5.29%
18 8648 7.89% 6860 8.00% 4787 11.48% 108 4.64% 103 7.44% 33298 5.25%
19 10710 9.77% 9485 11.06% 7133 17.10% 114 4.90% 86 6.21% 39151 6.17%
20 6347 5.79% 5889 6.86% 4379 10.50% 234 10.05% 219 15.82% 22221 3.50%
21 6165 5.63% 5386 6.28% 4244 10.17% 79 3.39% 69 4.99% 22974 3.62%
22 3668 3.35% 3375 3.93% 2153 5.16% 66 2.84% 71 5.13% 25943 4.09%
23 2061 1.88% 1459 1.70% 217 0.52% 56 2.41% 60 4.34% 15227 2.40%
24 4122 3.76% 2380 2.77% 190 0.46% 74 3.18% 67 4.84% 25839 4.07%
25 3355 3.06% 2358 2.75% 219 0.53% 108 4.64% 79 5.71% 25736 4.06%
26 2886 2.63% 2083 2.43% 277 0.66% 89 3.82% 69 4.99% 29612 4.67%
27 1964 1.79% 1574 1.83% 137 0.33% 53 2.28% 55 3.97% 11385 1.79%
28 2288 2.09% 1546 1.80% 141 0.34% 67 2.88% 64 4.62% 13183 2.08%
29 2333 2.13% 1641 1.91% 181 0.43% 92 3.95% 59 4.26% 16160 2.55%
30 1530 1.40% 1073 1.25% 139 0.33% 65 2.79% 50 3.61% 8586 1.35%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1560 1.42% 48 1453 1.69% 46 1397 3.35% 208 6245 0.98%
1 159 4791 4.37% 158 4742 5.53% 155 4660 11.17% 131 3932 0.62%
2 40 1220 1.11% 37 1120 1.31% 20 603 1.45% 550 16513 2.60%
3 83 2517 2.30% 69 2079 2.42% 37 1124 2.69% 437 13109 2.07%
4 196 5892 5.38% 160 4828 5.63% 101 3056 7.33% 1230 36907 5.82%
5 160 4802 4.38% 134 4035 4.70% 47 1436 3.44% 1205 36146 5.70%
6 279 8376 7.64% 220 6625 7.72% 98 2951 7.07% 1692 50754 8.00%
7 302 9060 8.27% 200 6021 7.02% 65 1965 4.71% 1819 54571 8.60%
8 231 6950 6.34% 158 4745 5.53% 15 465 1.11% 1448 43446 6.85%
9 156 4686 4.28% 130 3925 4.58% 43 1290 3.09% 1411 42343 6.67%
10 300 9006 8.22% 213 6409 7.47% 112 3364 8.06% 1546 46388 7.31%
11 146 4402 4.02% 114 3449 4.02% 33 1015 2.43% 1742 52270 8.24%
12 202 6088 5.56% 155 4677 5.45% 75 2269 5.44% 1662 49872 7.86%
13 264 7935 7.24% 205 6177 7.20% 110 3317 7.95% 964 28906 4.56%
14 161 4849 4.43% 115 3470 4.04% 49 1476 3.54% 1042 31248 4.92%
15 158 4764 4.35% 117 3519 4.10% 48 1467 3.52% 859 25781 4.06%
16 209 6295 5.75% 169 5092 5.94% 94 2849 6.83% 979 29369 4.63%
17 188 5641 5.15% 145 4354 5.08% 79 2382 5.71% 567 16999 2.68%
18 106 3199 2.92% 79 2396 2.79% 18 564 1.35% 659 19765 3.11%
19 150 4516 4.12% 136 4107 4.79% 88 2651 6.36% 561 16826 2.65%
20 83 2514 2.29% 72 2163 2.52% 44 1320 3.16% 267 8002 1.26%
21 9 291 0.27% 7 239 0.28% 1 40 0.10% 134 4024 0.63%
22 5 164 0.15% 4 140 0.16% 1 30 0.07% 31 942 0.15%
23 1 51 0.05% 0 24 0.03% 0 22 0.05% 8 232 0.04%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 36763 33.55% 49546 7.81% /home-fa.html
2 1438 1.31% 1280 0.20% /style/fa/boxstyle.css
3 1426 1.30% 5636 0.89% /style/fa/style.css
4 1425 1.30% 1099 0.17% /style/fa/ads.css
5 1418 1.29% 1550 0.24% /style/search.css
6 1143 1.04% 3275 0.52% /functions.js
7 1113 1.02% 24836 3.91% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
8 1084 0.99% 1035 0.16% /RadControls/Menu/Scripts/4_2_0/menu.css
9 1071 0.98% 1538 0.24% /skins/fa/Default/styles.css
10 674 0.62% 4409 0.69% /alfapen_content/media/image/2008/12/52_thum.jpeg
11 630 0.57% 9222 1.45% /window-fa.html
12 550 0.50% 2993 0.47% /alfapen_content/media/image/2009/10/199_thum.jpeg
13 438 0.40% 1569 0.25% /alfapen_content/media/image/2009/10/214_thum.jpeg
14 435 0.40% 1363 0.21% /alfapen_content/media/image/2008/12/7_thum.jpeg
15 429 0.39% 1984 0.31% /alfapen_content/media/image/2009/03/126_thum.jpeg
16 423 0.39% 1548 0.24% /alfapen_content/media/image/2008/12/6_thum.jpeg
17 421 0.38% 2704 0.43% /alfapen_content/media/image/2008/12/8_thum.jpeg
18 420 0.38% 2361 0.37% /alfapen_content/media/image/2009/03/164_thum.jpeg
19 419 0.38% 3799 0.60% /alfapen_content/media/image/2008/12/57_thum.jpeg
20 417 0.38% 3785 0.60% /alfapen_content/media/image/2008/12/56_thum.jpeg
21 417 0.38% 1700 0.27% /alfapen_content/media/image/2009/03/165_thum.jpeg
22 415 0.38% 1594 0.25% /alfapen_content/media/image/2008/12/51_thum.jpeg
23 414 0.38% 1378 0.22% /alfapen_content/media/image/2008/12/55_thum.jpeg
24 409 0.37% 2979 0.47% /alfapen_content/media/image/2008/12/58_thum.jpeg
25 404 0.37% 1941 0.31% /alfapen_content/media/image/2008/12/4_thum.jpeg
26 401 0.37% 1312 0.21% /alfapen_content/media/image/2009/01/93_thum.jpeg
27 400 0.37% 2582 0.41% /alfapen_content/media/image/2008/12/13_thum.jpeg
28 399 0.36% 2572 0.41% /alfapen_content/media/image/2008/12/15_thum.jpeg
29 398 0.36% 2485 0.39% /alfapen_content/media/image/2008/12/10_thum.jpeg
30 396 0.36% 2526 0.40% /alfapen_content/media/image/2008/12/9_thum.jpeg

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 287 0.26% 74948 11.81% /alfapen_content/media/image/2009/01/68_orig.pdf
2 300 0.27% 64578 10.18% /alfapen_content/media/image/2008/12/30_orig.pdf
3 36763 33.55% 49546 7.81% /home-fa.html
4 1113 1.02% 24836 3.91% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
5 31 0.03% 9472 1.49% /alfapen_content/fa/home/pr.rar
6 630 0.57% 9222 1.45% /window-fa.html
7 1426 1.30% 5636 0.89% /style/fa/style.css
8 347 0.32% 4573 0.72% /jammakina-fa.html
9 674 0.62% 4409 0.69% /alfapen_content/media/image/2008/12/52_thum.jpeg
10 390 0.36% 3974 0.63% /alfapen_content/media/image/2009/01/107_thum.jpeg

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 36763 33.55% 894 38.85% /home-fa.html
2 630 0.57% 337 14.65% /window-fa.html
3 347 0.32% 149 6.48% /jammakina-fa.html
4 290 0.26% 104 4.52% /wood-fa.html
5 175 0.16% 56 2.43% /sampa/media/showmedia.aspx
6 222 0.20% 43 1.87% /machine-fa.html
7 129 0.12% 41 1.78% /profilepage-smartwin-fa.html
8 257 0.23% 33 1.43% /branch-fa.html
9 129 0.12% 32 1.39% /accessory-fa.html
10 290 0.26% 31 1.35% /plesk-stat/webstat/Index.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 36763 33.55% 708 30.66% /home-fa.html
2 630 0.57% 244 10.57% /window-fa.html
3 347 0.32% 152 6.58% /jammakina-fa.html
4 290 0.26% 112 4.85% /wood-fa.html
5 224 0.20% 98 4.24% /contactus-fa.html
6 257 0.23% 87 3.77% /branch-fa.html
7 175 0.16% 65 2.82% /sampa/media/showmedia.aspx
8 99 0.09% 52 2.25% /others-fa.html
9 222 0.20% 51 2.21% /machine-fa.html
10 129 0.12% 46 1.99% /profilepage-smartwin-fa.html

Top 30 of 1384 Total Sites
# Hits Files KBytes Visits Hostname
1 3762 3.43% 3762 4.39% 0 0.00% 17 0.73% 188.92.77.15
2 3762 3.43% 3762 4.39% 0 0.00% 17 0.73% 188.92.77.19
3 3761 3.43% 3761 4.38% 0 0.00% 17 0.73% 188.92.77.20
4 3759 3.43% 3759 4.38% 0 0.00% 17 0.73% 188.92.77.16
5 3757 3.43% 3757 4.38% 0 0.00% 17 0.73% 188.92.77.14
6 3755 3.43% 3755 4.38% 0 0.00% 17 0.73% 188.92.77.21
7 3752 3.42% 3752 4.37% 0 0.00% 17 0.73% 188.92.77.18
8 3742 3.42% 3742 4.36% 0 0.00% 17 0.73% 188.92.77.13
9 3742 3.42% 3742 4.36% 0 0.00% 17 0.73% 188.92.77.17
10 1188 1.08% 302 0.35% 10652 1.68% 3 0.13% 86.57.98.109
11 950 0.87% 950 1.11% 13097 2.06% 1 0.04% abtq139.neoplus.adsl.tpnet.pl
12 718 0.66% 124 0.14% 2421 0.38% 2 0.09% 77.104.75.131
13 712 0.65% 273 0.32% 1186 0.19% 2 0.09% 78.38.99.3
14 690 0.63% 83 0.10% 2117 0.33% 1 0.04% 78.38.33.10
15 684 0.62% 147 0.17% 849 0.13% 1 0.04% 188.34.40.136
16 620 0.57% 487 0.57% 2434 0.38% 6 0.26% 95.38.46.133
17 608 0.55% 152 0.18% 1522 0.24% 1 0.04% 80.191.181.72
18 590 0.54% 186 0.22% 1017 0.16% 2 0.09% 188.34.64.237
19 586 0.53% 89 0.10% 734 0.12% 1 0.04% 217.219.119.194
20 555 0.51% 487 0.57% 5125 0.81% 7 0.30% 85.185.190.35
21 541 0.49% 233 0.27% 1365 0.22% 2 0.09% 82.115.14.148
22 517 0.47% 325 0.38% 5484 0.86% 113 4.85% llf320015.crawl.yahoo.net
23 475 0.43% 157 0.18% 1298 0.20% 1 0.04% 212.120.210.46
24 470 0.43% 117 0.14% 770 0.12% 1 0.04% 92.61.183.225.arianrp.ir
25 462 0.42% 440 0.51% 10079 1.59% 10 0.43% 87.107.33.250
26 462 0.42% 252 0.29% 3337 0.53% 4 0.17% reverse.aeori.com
27 450 0.41% 86 0.10% 1773 0.28% 1 0.04% 78.157.52.20
28 432 0.39% 170 0.20% 9982 1.57% 7 0.30% 80.191.230.230
29 409 0.37% 92 0.11% 579 0.09% 1 0.04% 91.186.209.210
30 395 0.36% 117 0.14% 4986 0.79% 1 0.04% 80.191.192.181

Top 10 of 1384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 0.10% 112 0.13% 29611 4.67% 0 0.00% not-assigned.privatedns.com
2 950 0.87% 950 1.11% 13097 2.06% 1 0.04% abtq139.neoplus.adsl.tpnet.pl
3 158 0.14% 90 0.10% 10999 1.73% 2 0.09% 78.111.6.3
4 1188 1.08% 302 0.35% 10652 1.68% 3 0.13% 86.57.98.109
5 462 0.42% 440 0.51% 10079 1.59% 10 0.43% 87.107.33.250
6 432 0.39% 170 0.20% 9982 1.57% 7 0.30% 80.191.230.230
7 241 0.22% 223 0.26% 8825 1.39% 1 0.04% 188.158.1.195
8 165 0.15% 156 0.18% 6715 1.06% 2 0.09% 213.217.43.82.parsonline.net
9 211 0.19% 199 0.23% 6675 1.05% 5 0.21% 109.87.182.166
10 99 0.09% 68 0.08% 6276 0.99% 1 0.04% 217.23.6.117

Top 30 of 198 Total Referrers
# Hits Referrer
1 18374 16.77% http://www.alfapen.ir/
2 12454 11.37% http://www.alfapen.ir/window-fa.html
3 7039 6.42% http://www.alfapen.ir/jammakina-fa.html
4 6937 6.33% - (Direct Request)
5 3747 3.42% http://www.alfapen.ir/wood-fa.html
6 2264 2.07% http://www.alfapen.ir/machine-fa.html
7 2079 1.90% http://www.alfapen.ir/branch-fa.html
8 1998 1.82% http://black-gay-personals-articles.unclaimed-asset.com/
9 1998 1.82% http://gothic-single-women.parkeybros.com/
10 1998 1.82% http://muswell-hill-singles.citywidefundinginc.com/
11 1997 1.82% http://gay-voice-personals.v-cgw.com/
12 1997 1.82% http://marriage-agency-chernovtsy-ukraine.provintech-intl.com/
13 1996 1.82% http://single-nfl-men.sloc10.com/
14 1995 1.82% http://calgary-car-insurance.insurance-auto.net/
15 1995 1.82% http://singles-sport-and-outdoor.pointonesystems.com/
16 1994 1.82% http://tom-dellert-schenectady-dating-profile.wisconsinsigns.com/
17 1992 1.82% http://black-professional-singles-dating.witchhunteronline.com/
18 1992 1.82% http://worst-dating-experience.templehillresort.com/
19 1990 1.82% http://how-girls-flirt.oemexcess.com/
20 1980 1.81% http://dating-tips-for-christian-men.andrelic.com/
21 1972 1.80% http://witty-online-dating-profiles.sloc10.com/
22 1970 1.80% http://beutiful-russian-women.genfireins.com/
23 1970 1.80% http://singles-west-chester-pennsylvania.v-cgw.com/
24 1958 1.79% http://dating-jerk-warning.flowers-in.com/
25 1940 1.77% http://www.alfapen.ir/home-fa.html
26 1477 1.35% http://www.alfapen.ir/contactus-fa.html
27 1390 1.27% http://www.alfapen.ir/machine-vermak-fa.html
28 1337 1.22% http://www.alfapen.ir/machine-kaban-fa.html
29 1251 1.14% http://www.alfapen.ir/machine-hegsan-fa.html
30 1199 1.09% http://www.alfapen.ir/profilepage-smartwin-fa.html

Top 20 of 298 Total Search Strings
# Hits Search String
1 146 19.04% پنجره دو جداره
2 66 8.60% پنجره دوجداره
3 32 4.17% در و پنجره
4 22 2.87% شیشه دو جداره
5 18 2.35% در و پنجره دو جداره
6 12 1.56% پروفیل upvc
7 11 1.43% دروپنجره دوجداره
8 10 1.30% alfapen
9 10 1.30% شیشه دوجداره
10 10 1.30% پنجره های دو جداره
11 9 1.17% قیمت پنجره upvc
12 7 0.91% تولید شیشه
13 7 0.91% در و پنجره چوبی
14 7 0.91% پنجره
15 6 0.78% دروپنجره
16 6 0.78% قیمت پنجره دو جداره
17 6 0.78% پنجره upvc
18 6 0.78% پنجره دو جداره upvc
19 5 0.65% دوجداره
20 5 0.65% پنجر-

Top 15 of 546 Total User Agents
# Hits User Agent
1 33792 30.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 8768 8.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 3748 3.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
4 2735 2.50% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 2305 2.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 2277 2.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
7 1209 1.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
8 1089 0.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 1054 0.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
10 1030 0.94% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)
11 918 0.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
12 808 0.74% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
13 773 0.71% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
14 759 0.69% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
15 718 0.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for April 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 90988 83.04% 71400 83.23% 418927 66.02% Unresolved/Unknown
2 8801 8.03% 7022 8.19% 88473 13.94% Network
3 3405 3.11% 2444 2.85% 22327 3.52% Iran
4 3296 3.01% 2068 2.41% 67767 10.68% US Commercial
5 1540 1.41% 1540 1.80% 21281 3.35% Poland
6 551 0.50% 460 0.54% 7557 1.19% Russian Federation
7 247 0.23% 234 0.27% 1733 0.27% Turkey
8 223 0.20% 148 0.17% 2311 0.36% Non-Profit Organization
9 108 0.10% 99 0.12% 462 0.07% United Kingdom
10 96 0.09% 83 0.10% 509 0.08% Ukraine
11 76 0.07% 72 0.08% 1596 0.25% Old style Arpanet (arpa)
12 66 0.06% 60 0.07% 299 0.05% Netherlands
13 64 0.06% 61 0.07% 400 0.06% Tuvalu
14 41 0.04% 38 0.04% 284 0.04% Czech Republic
15 40 0.04% 36 0.04% 162 0.03% Malaysia
16 6 0.01% 6 0.01% 63 0.01% Romania
17 6 0.01% 3 0.00% 49 0.01% Seychelles
18 3 0.00% 3 0.00% 124 0.02% Thailand
19 2 0.00% 2 0.00% 0 0.00% Belarus
20 2 0.00% 2 0.00% 83 0.01% Switzerland
21 2 0.00% 2 0.00% 41 0.01% Japan
22 1 0.00% 1 0.00% 41 0.01% Belgium
23 1 0.00% 1 0.00% 14 0.00% Brazil
24 1 0.00% 1 0.00% 41 0.01% Canada
25 1 0.00% 1 0.00% 0 0.00% China
26 1 0.00% 1 0.00% 41 0.01% Hungary
27 1 0.00% 1 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01